Description
Check the specifications, dimensions, variation details, referenced part numbers, and available fitment evidence before matching this item to an application.
Product Description
Coolant Temperature Sensors
Brand Information
SCHNECKE
- Provider of Engine Coolant Temperature Sensor products to the worldwide OEM market and aftermarket.
- SCHNECKE offers complete Engine Coolant Temperature Sensor coverage for Asian, Domestic and European vehicles.
CAUSE FOR REPLACEMENT
- Check engine lamp illumination
- • No/erratic gauge operation
- • No/erratic cooling fan operation
- • Engine overheating
- • Rough idle
- • Engine hesitation
- • Poor fuel economy
- • Failed emissions test
PURPOSE
The engine coolant sensor determines the exact temperature of the engine coolant
FUNCTION
Sends an analog signal to the ECM to ensure proper air/fuel ratio along with proper operation of the cooling fan(s) and temperature gauge
POSITION
Located on the cylinder head, engine block, thermostat
housing or intake manifold
99-00 Cadillac Escalade V8~5.7L
96-99 Chevrolet C1500 Suburban V8~5.7L
96-99 Chevrolet C1500 V8~5.0L
96-99 Chevrolet C1500 V8~5.7L
96-99 Chevrolet C2500 Suburban V8~5.7L
96-98 Chevrolet C2500 V8~5.0L
96-00 Chevrolet C2500 V8~5.7L
96-00 Chevrolet C3500 V8~5.7L
96-02 Chevrolet Express 1500 V8~5.0L
96-02 Chevrolet Express 1500 V8~5.7L
96-02 Chevrolet Express 2500 V8~5.0L
96-02 Chevrolet Express 2500 V8~5.7L
96-02 Chevrolet Express 3500 V8~5.7L
96-99 Chevrolet K1500 Suburban V8~5.7L
96-99 Chevrolet K1500 V8~5.0L
96-99 Chevrolet K1500 V8~5.7L
96-99 Chevrolet K2500 Suburban V8~5.7L
98 Chevrolet K2500 V8~5.0L
96-00 Chevrolet K2500 V8~5.7L
96-00 Chevrolet K3500 V8~5.7L
97-99 Chevrolet P30 V8~5.7L
01-03 Chevrolet Silverado 1500 HD V8~6.0L
01-03 Chevrolet Silverado 2500 HD V8~6.0L
01 Chevrolet Silverado 2500 V8~5.3L
01 Chevrolet Silverado 2500 V8~5.7L
99-03 Chevrolet Silverado 2500 V8~6.0L
01-03 Chevrolet Silverado 3500 V8~6.0L
96-97 Chevrolet Silverado V8~5.7L
00-02 Chevrolet Sonora V8~5.7L
96-01 Chevrolet Suburban 1500 V8~5.7L
96-00 Chevrolet Tahoe V8~5.7L
96-99 GMC C1500 Suburban V8~5.7L
96-99 GMC C1500 V8~5.0L
96-99 GMC C1500 V8~5.7L
96-99 GMC C2500 Suburban V8~5.7L
96-98 GMC C2500 V8~5.0L
96-00 GMC C2500 V8~5.7L
96-00 GMC C3500 V8~5.7L
96-99 GMC K1500 Suburban V8~5.7L
96-99 GMC K1500 V8~5.0L
96-99 GMC K1500 V8~5.7L
96-99 GMC K2500 Suburban V8~5.7L
98 GMC K2500 V8~5.0L
96-00 GMC K2500 V8~5.7L
96-00 GMC K3500 V8~5.7L
96-99 GMC P3500 V8~5.7L
96-02 GMC Savana 1500 V8~5.0L
96-02 GMC Savana 1500 V8~5.7L
96-02 GMC Savana 2500 V8~5.0L
96-02 GMC Savana 2500 V8~5.7L
96-02 GMC Savana 3500 V8~5.7L
01-03 GMC Sierra 1500 HD V8~6.0L
01-03 GMC Sierra 2500 HD V8~6.0L
99-03 GMC Sierra 2500 V8~6.0L
01-03 GMC Sierra 3500 V8~6.0L
96-00 GMC Yukon V8~5.7L
96-02 Isuzu NPR V8~5.7L




Rick Mailman –
had to cut to make work
George Robards –
I had spent thirty dollars on a name brand sensor only to find it showed temperatures 30 degrees higher than reality. Ordered this one, got it the next day. Looked identical to the high dollar one but this one is dead on accurate. Perfect fit and no issues. Would buy another one in a heartbeat.
J. Bui –
Fits and works on 1998 Chevy K1500.
chad –
Easy install, fits good
Shayne Voris –
I first replaced the CTS near the thermostat, then decided I should do this one as well as it looked pretty crusty.I’m actually not sure which one is for the computer and which one is for the gauge. However, after I installed this one I do seem to be getting more accurate gauge readings. Before replacing the sensors my temp gauge never showed about 1/4.This is in a ’99 Suburban 5.7l V8.
Logan –
Worked fine but for some reason seemed a lot harder to thread in vs the stock option. It did not cross thread and was able to get it in place.
travis –
Good fit easy to install worked as it should òn my 1994 chevrolet truck
keith robbins –
Fit perfectly