Description
Check the specifications, dimensions, variation details, referenced part numbers, and available fitment evidence before matching this item to an application.
| Brand | General |
|---|---|
| Seasons | Summer |
| Size | 205/45ZR16 |
| Section Width | 205 Millimeters |
| Load Capacity | 16 ounces |
| Tread Depth | 10 32nds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 51 Pound per Square Inch |
| Ply Rating | 4-Ply |
| Tire Diameter | 23.30 |
| Item Weight | 18.6 Pounds |
| Automotive Fit Type | Universal Fit |
| UPC | 051342191741 |
| Global Trade Identification Number | 00051342191741 |
| Construction Type | Radial |
| Manufacturer | General |
| Model | G-MAX AS-07 |
| Item Weight | 18.6 pounds |
| Item model number | 15579520000 |
| Manufacturer Part Number | 15579520000 |
| UTQG | 500-AA-A |
The General G-MAX AS-07 is a dynamic, all-season ultra-high-performance tire for passenger cars, crossovers, light trucks, and SUVs that is backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering stellar traction and a long tread life, the G-MAX AS-07 also has General’s Replacement Tire Monitor which features letters in the tread that wear off to read “REPLACE TIRE” when the tire wears to 2/32 of tread depth, indicating a tire change is needed.




Reviews
There are no reviews yet.